ROSE
0.11.145.0
|
▼Developing ROSE-based tools | How to build tools based on the ROSE library |
Build systems | Using a build system to build tools |
▼Library general principles | Information about the ROSE library API in general |
Ownership of heap-allocated objects | Paradigms for allocation/deallocation of objects |
Frontend | First phase of processing and analysis |
▼Midend | Analyzing and transforming the AST |
Working with attributes | Attaching user-defined attributes to objects |
AST Processing | Mechanism for traversing the AST and computing attributes |
▼Backend | Generation of source code from the AST |
Backend C and C++ Code Generator | Generates C or C++ Source code from the AST |
Backend Language Independent Code Generator | Generates calls to the appropriate language to build source code from the AST |
Backend Cxx Code Generator | Generates C++ Source code from the AST |
Backend Fortran Code Generator | Generates Fortran Source code from the AST |
▼Library developers and collaborators | Documentation oriented toward those working on ROSE |
Writing Git commit messages | What constitutes a good Git commit message |
Writing documentation | How to write good API and non-API documentation in ROSE |
High level AST builders | This namespace contains high level SAGE III AST node and subtree builders |
▼Query Library | This library simplifies the development of useful queries upon the AST |
▼Local Node Query Library | This library simplifies the development of useful queries upon individual nodes of the AST |
Transformation Support Library | General support for transformations |
Subtree Query Library | This library simplifies the development of useful queries that require a traversal of any subtree of the AST |
General Utility Functions | These functions are common to ROSETTA and ROSE (and are used within Sage III as well) |
▼Sawyer Support Library | Sawyer is a library for library writers |
Command line parser factories | Factories for creating instances of Sawyer::CommandLine::ValueParser subclasses |
Command line action factories | Factories for creating instances of Sawyer::CommandLine::SwitchAction subclasses |
Command line value augmenter factories | Factories for creating instances of Sawyer::CommandLine::ValueAugmenter subclasses |
Installation | Sawyer can be downloaded from GitHub |
Library design goals | Goals that influence the design of this library |
Reference counting smart pointers | Pointers that automatically delete the underlying object |
Class properties | Data members that that store a simple value |
▼Examples | |
▼Examples of indexed graph features | Examples for using indexing features of Graph |
Indexing string vertices | Demo of indexing graph vertices that are strings |
Using only part of a vertex as the key | Demo of using only part of a vertex as the lookup key |
Using a hash-based lookup | Demo of using a hash-based mechanism for the vertex index |
Using a custom index type | Demo showing how to define your own index type |
▼ROSE 3rd Party Libraries | A number of independent librres used in ROSE |
▼Multi-Support Template Library | This library is a separable part of the ROSE project |
DOT (Graph) Visualization of AST | This library defines the DOT output (graphical representation) of the AST |
PDF Visualization of AST | This class defines the PDF output of the AST |